000 | 01465nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240517200143.0 | ||
008 | 240517t2007 nyua|||gr|||| 001 0 eng d | ||
020 | _a3540261389 | ||
020 | _a9783540261384 | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
082 | 0 | 4 |
_223 _a004.5 _bG977g |
100 | 1 | 0 |
_aGunther, Neil J. _97631 |
245 | 1 |
_aGuerrilla Capacity Planning : _ba tactical approach to planning for highly scalable applications and services / _cNeil J. Gunther. |
|
260 | 3 |
_aCalifornia : _bSpringer-Verlag , _c2007. |
|
300 |
_a251 páginas : _bilustraciones. |
||
500 | _aContiene: Apéndice, bibliografía e índice. | ||
505 | 2 | _a1. What Is Guerilla Capacity Planning?.-- 2. ITIL for Guerillas.-- 3. Damaging Digits in Capacity Calculations.-- 4. Scalabity A Quantitative Approach.-- 5. Ecaluating Scalability Parameters.-- 6. Software Scalability.-- 7. Fundamentals of Virtualization.-- 8. Web Site Planning.-- 9. Gargantuan Computing - GRIDs and PSP.-- 10. Internet Planning.-- 11. Going Guerilla A Case Study. | |
520 | _aIn these days of shortened fiscal horizonts and contrated time-to market schedules, traditional approaches to capacity planning are often seen by management as tending to inflate their production schedules. | ||
650 | 1 | 4 |
_aAlmacenamiento de datos _xGuerilla _97632 |
650 | 2 | 4 |
_aSoporte logico de computadores _97633 |
650 | 2 | 4 |
_aProceso de datos _xCapacidad _97634 |
942 |
_2ddc _cBK _h004.5 _kG977g |
||
999 |
_c5379 _d5379 |