000 | 01669nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241011125338.0 | ||
008 | 220512t2019 us a|||gr|||| 001 0 spa d | ||
024 | 8 | 0 | _2PMT2000 |
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
082 | 0 | 4 |
_a620.0042 _bS686e _223 |
110 | 1 | 0 |
_aDassault Systemes _96119 |
245 | 1 | 0 |
_aSolidworks: _bEssentials / _cDassault Systemes |
260 |
_aWaltham: _bSolidworks Corporation, _c2019 |
||
300 |
_a494 páginas : _bIlustraciones a color, esquemas y gráficos. |
||
490 | _aSolidworks training | ||
500 | _aIncluye apéndice e índice alfabético. | ||
505 | 2 | _aLessión 1: Solidworks basic and the user interface -- Lessión 2: Introduction to sketching -- Lessión 3: Basic part modeling -- Lessión 4: Symmetry and draft -- Lessión 5: Patterning -- Lessión 6: Revolved features -- Lessión 7: Shelling and ribs -- Lessión 8: Editing: repairs -- Lessión 9: Editing:desing changes -- Lessión 10: Configurations -- Lessión 11: Global variables equations -- Lessión 12: Using drawings -- Lessión 13: Bottom-up assembly modeling -- Lessión 14: Using assemblies. | |
520 | _a"This training manual is intended to be used in a classroom environment under the guidance of an experienced solidworks instructor. It is not intended to be a self-paced tutorial. The examples and case studies are designed to be demostrated "live" by the instructor". | ||
650 | 1 | 4 |
_aDiseño asistido por computador _93173 _2ARMARC _xEnseñanza programada |
650 | 2 | 4 |
_2ARMARC _aDiseño en ingeniería _99644 |
650 | 2 | 4 |
_2ARMARC _aProgramas para computador _xEnseñanza asistida por computador _99685 |
942 |
_2ddc _cBK _hS686e _kS686e |
||
999 |
_c5063 _d5063 |