000 | 01665nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241011125538.0 | ||
008 | 220512t2019 us a|||gr|||| 001 0 spa d | ||
024 | _2PMT2001 | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
082 | 0 | 4 |
_a620.0042 _bS686d _223 |
110 | 1 | 0 |
_aDassault Systemes _96119 |
245 | 1 | 0 |
_aSolidworks Drawings - ISO / _cDassault Systemes. |
260 | 3 |
_aARON : _bSolidworks Corporation, _c2019. |
|
300 |
_a494 páginas : _bIlustraciones a color, esquemas y gráficos. |
||
490 | _aSolidWorks | ||
500 | _aIncluye índice alfabético. | ||
505 | 2 | _aLesson 1: Review of the Basics -- Lesson 2: Understanding drawing templates -- Lesson 3: Customizing the sheet format -- Lesson 4: Saving and testing the sheet format file-- Lesson 5: Creating additional sheet formats and templates -- Lesson 6: Advanced options for drawing views -- Lesson 7: Understanding annotation views -- Lesson 8: Advanced detailing tools -- Lesson 9: Using layers, styles and the desing library -- Lesson 10: Advanced options for BOM tables -- Lesson 11: Additional SOLIDWORKS tables -- Lesson 12: Additional drawing tools -- Lesson 13: Managing performance. | |
520 | _a" The goal of this course is to teach you how to create engineering drawings of parts and assemblies using SOLIDWORKS mechanical desing automation software". | ||
650 | 1 | 7 |
_aSolidWorks _93173 |
650 | 1 | 7 |
_2ARMARC _aDiseño asistido por computador _93174 _xEnseñanza programada |
650 | 1 | 7 |
_2ARMARC _aDiseño en ingeniería _99644 |
650 | 1 | 7 |
_2ARMARC _aProgramas para computador _xEnseñanza asistida por computador _99685 |
942 |
_2ddc _cBK _h620.0042 _kS686d |
||
999 |
_c5045 _d5045 |