000 | 01823nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240529151020.0 | ||
008 | 171014t2014 us ad||gr|||| 001 0 spa d | ||
020 | _a9781118661468 | ||
082 | 0 | 4 |
_223 _a005.74 _bF715d |
100 | 1 | 0 |
_aForeman, John W. _92267 |
245 | 1 | 0 |
_aData smart : _bUsing data science to transform information into insight / _cJohn W. Foreman ; Edición Carol Long. |
260 | 3 |
_aIndianapolis : _bJohn Wiley & Sons, Inc., _c2014. |
|
300 |
_a409 páginas : _bIlustraciones, gráficos. |
||
500 | _aIncluye índice y conclusión. | ||
505 | 2 | _a1. Everything you ever needed to know about spreadsheets but were too afraid to ask. -- 2. Cluster analysis part I: Using K-Means to segment your customer base. -- 3. Naive bayes and the incredible lightness of being an idiot. -- 4. Optimization modeling: Because that "Fresh Squeezed" orange juice ain't gonna blend itself. -- 5. Cluster analysis Part II: Network graphs and community detection. -- 6. The grannaddy of supervised artificial intelligence-Regression. -- 7. Ensemble models: A whole lot of bad pizza. -- 8. Forecasting: Breathe easy; you can't win. -- 9. Outlier detection: Just because they're odd doesn´t mean the're unimportant. -- 10. Moving from spreadsheets into R. -- | |
520 | _a"Not to disillusion you, but data scientists are not mystical practitioners of magical arts. Data science is something you can do. Really. This book shows you the significant data science techniques, how they work, how to use them, and how they bebefit your business, large or small". | ||
650 | 1 | 4 |
_aAnálisis del comportamiento de los usuarios de Internet. _92268 |
650 | 2 | 4 |
_aProcesamiento de datos _97524 |
650 | 2 | 4 |
_aConcepción Web de Sitios _92270 |
700 | 1 | 0 |
_aLong, Carol _eEditor _97799 |
942 |
_2ddc _cBK _h005.74 _kF71d |
||
999 |
_c4902 _d4902 |