000 | 01707nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240520194809.0 | ||
008 | 170605b xxu||||| |||| 00| 0 spa d | ||
020 | _a9781494435141 | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
082 | 0 | 4 |
_223 _a004.6782 _bB151c |
100 | 1 |
_aBahga, Arshdeep. _92072 |
|
245 | 1 | 0 |
_aCloud Computing: _bA hands-On Approach / _cArshdeep Bahga, Viajy Madisetti. |
260 | 3 |
_aSan Bernandino Cl: _bBahga y Madisetti , _c2014. |
|
300 |
_a454 paginas : _bilustraciones. |
||
500 | _aContiene: Apéndices, bibliografía, índice. | ||
505 | _aI. Introduction & concepts.-- 2. Cloud Concepts & Technologies.-- 3. Cloud Services & Platforms.-- 4. Hadoop & MapReduce.-- II. Developing for Cloud.-- 5. Cloud Application Desing.-- 6. Phyton Basics.-- 7. Phyton for Cloud.-- 8. Cloud Application Development in Python.-- III. Advances Topics.-- 9. Big Data Analytics.-- 10. Multimedia Cloud.-- 11. Cloud Application Benchmarking & Tuning.-- 12. Cloud Security.-- 13. Cloud for industry, Healthcare & Education. | ||
520 | _a"Recent industry surveys expect the cloud computing services market to be in excess of $20 billon and cloud computing joba to be in excess of 10 millon worldwide in 2014 alone. in addition, since a majorirty of existing information technology (IT) jobs are focused on maintining legacy. in-house systems, the need for these kind of jobs are focused frop rapidly if cloud computing continues to take hold of the industry". | ||
650 | 1 | 4 |
_aAlmacenamiento _91081 |
650 | 2 | 4 |
_aComputacion en la nube _91109 |
650 | 2 | 4 |
_aInformacion tecnologica _97652 |
700 | 1 | 0 |
_aMadisetti, Vijay _eAutor _97653 |
942 |
_2ddc _cBK _h004.6782 _kB151c |
||
999 |
_c4847 _d4847 |