000 | 01673nam a2200253 a 4500 | ||
---|---|---|---|
001 | 5565 | ||
003 | OSt | ||
005 | 20240625143430.0 | ||
008 | 2007s2t2007 -usa 00gr0 SPA c1 spa u | ||
020 | _a0131424017 | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
082 |
_a658.403 _bH333e _223 |
||
100 | 1 | 0 |
_aHartman, Joseph C. _98333 |
245 | 1 | 0 |
_aEngineering economy and the decision-making process / _cJoseph C. Hartman. |
260 |
_aNew Jersey : _bPearson, _c2007. |
||
300 |
_a728 páginas : _bilustraciones. |
||
500 | _aIncluye índice. | ||
505 | 2 | _a1. Engineering Economy and the Decision-Making Process.--2. Cash Flows and the Time Value of Money.--3. Interest Formulas.--4. Economic Equivalence.-- 5. Problem or Opportunity Definition.-- 6. Generating and Desisning Feasible Solution Alternatives.--7. Developing Cash Flows and Gathering Information.-- 8. Developing After-Tax Cash Flows.-- 9. Deterministic Evaluation.-- 10. Considering Risk. | |
520 | _aPresents engineering economy in the content context of the entire decision-making framework. Features a four-part structure that starts with the basics of engineering economy and then walks through each step in the decision-making process. Includes examples throughout the book that stem from real-life applications. Introduces and integrates the use of computers and spreadsheets in economic analysis. For engineering professionals looking for increased awareness of the issues involved with engineering economics. | ||
650 | 1 | 4 |
_aEconomía industrial _92161 |
650 | 2 | 4 |
_aToma de decisiones _91916 |
650 | 2 | 4 |
_aAnálisis de inversiones _98334 |
942 |
_2ddc _cBK _h658.403 _kH333e |
||
999 |
_c4330 _d4330 |