000 | 01571nam a2200277 a 4500 | ||
---|---|---|---|
001 | 4468 | ||
003 | CO-ETITC | ||
005 | 20241202152111.0 | ||
008 | 2005s2t2005 xxua|||gr|||| 001 0 spa u | ||
020 | _a013143358X | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
041 | _aINGLES | ||
082 | 0 | 4 |
_a620.0042 _bE29e _223 |
100 | 1 | 0 |
_aEggert, Rudolph J. _910063 |
245 | 1 | 0 |
_aEngineering design / _cRudolph J. Eggert. |
260 |
_aNew Jersey : _bPearson Prentice Hall, _c2005. |
||
300 |
_a394 páginas : _bilustraciones. |
||
500 | _aIncluye apéndices e índice. | ||
505 | 2 | _aChapter 1. Getting the big picture.-- Chapter 2. Defining and solving desing problems.-- Chapter 3. Formulating a desing problem.-- Chapter 4. Concept design.-- Chapter 5. Selecting materials.-- Chapter 6. Selecting manufacturing processes.-- Chapter 7. Configuration design.-- Chapter 8. Parametric design.-- Chapter 9. Building and testing prototypes.-- Chapter 10. Design for X: Failure, safety, tolerances, environment.-- Chapter 11. Human factory/ergonomics.-- Chapter 12. Introduction to engineering economics.-- Chapter 13. Detail design.-- Chapter 14. Projects, teamwork and ethics. | |
520 | _aEngineering Design is intended as a text for senior capstone courses as well as junior and sophomore engineering design courses. | ||
650 | 1 | 4 |
_aDiseño en ingeniería _2ARMARC _99644 |
650 | 2 | 4 |
_aProcesos de manufactura _2ARMARC _91453 |
650 | 2 | 4 |
_aErgonomía _2ARMARC _91056 |
650 | 2 | 4 |
_aÉtica _vIngeniería _2ARMARC _910064 |
942 |
_2ddc _cBK _h620.0042 _kE29e |
||
999 |
_c3255 _d3255 |