000 | 01979nam a2200313 a 4500 | ||
---|---|---|---|
001 | 2197 | ||
003 | CO-ETITC | ||
005 | 20241008152944.0 | ||
008 | 2004s2t2004 xxua 00gr SPA c10 eng u | ||
020 | _a0131837362 | ||
040 |
_aCO-ETITC _bspa _cCO-ETITC _eRCAA2 |
||
041 | _aeng | ||
082 | 0 | 4 |
_a620.82 _bW636a _223 |
100 | 1 | 0 |
_aWickens, Christopher D. _97870 |
245 | 1 | 3 |
_aAn introduction to human factors engineering / _cChristopher D. Wickens...[y otros tres]. |
250 | _aSegunda edición | ||
260 |
_aNew jersey : _bPearson, _c2004. |
||
300 |
_a587 páginas: _bilustraciones. |
||
500 | _aIncluye índice de autores e índice de materias. | ||
505 | 2 | _aChapter 1. Introduction to human factors.-- Chapter 2. Research methods.-- Chapter 3. Desing and evaluation methods.-- Chapter 4. Visual sensory systems.-- Chapter 5. Auditory, tactile, and vestibular system.-- Chapter 6. Cognition.-- Chapter 7. Decision making.-- Chapter 8. Display.-- Chapter 9. Control.-- Chapter 10. Engineering anthropometry and work space desing.-- Chapter 11. Biomechanics of works.-- Chapter 12. Work physiology.-- Chapter 13. Stress and workload.-- Chapter 14. Safety and accident prevention.-- Chapter 15. HUman-computer interaction.-- Chapter 16. Automation.-- Chapter 17. Transportation human factors.-- Chapter 18. Selection and training.-- Chapter 19. Social factors. | |
520 | _aProviding a thorough treatment of real world applications, this book is an accessible human factors text which teaches current research using extensive case studies and a hands-on interactive focus to promote learning and the retention of information. | ||
650 | 1 | 4 |
_aIngeniería de sistemas humanos _97871 |
650 | 2 | 4 |
_aInteracción humano-computadora _97872 |
650 | 2 | 4 |
_aDiseño centrado en el usuario _97873 |
700 | 1 | 0 |
_aLee, John _eAutor _97874 |
700 | 1 | 0 |
_aLiu, Yili _eAutor _97875 |
700 | 1 | 0 |
_aGordon Becker, Sallie _eAutora _97876 |
942 |
_2ddc _cBK _h620.82 _kW636a |
||
999 |
_c1448 _d1448 |